Las Vegas Market Report
$640,337
AVERAGE PRICE OF 9,740 HOMES$448,839
AVERAGE PRICE OF 100 DISTRESSED HOMES$2,297,443
AVERAGE PRICE OF 949 MULTI-MILLION DOLLAR HOMES$933,965
AVERAGE PRICE OF 687 NEWLY BUILT HOMES$1,057,790
AVERAGE PRICE OF 2,087 HOMES WITH A POOL$526,716
AVERAGE PRICE OF 1,092 REDUCED PRICE HOMESAverage Home
Average Price | $640,337 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $326,244 |
2 bedrooms | $391,381 |
3 bedrooms | $507,817 |
4 bedrooms | $727,151 |
5 bedrooms | $1,106,994 |
Las Vegas Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 9,404 | n/a | n/a | n/a | 5,887 |
Average Price | $650,052 | n/a | n/a | n/a | $669,145 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.93% |
Median Price | $463,677 | n/a | n/a | n/a | $440,209 |
Med Price Change | n/a | n/a | n/a | n/a | +2.70% |
Avg Bedrooms | 2.99 beds | n/a | n/a | n/a | 2.89 beds |
Avg Bathrooms | 2.59 baths | n/a | n/a | n/a | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 576 | $677,561 | 53 days |
Desert Oasis | 625 | $818,612 | 51 days |
Durango | 699 | $969,785 | 49 days |
Palo Verde | 1,020 | $823,522 | 53 days |
Sierra Vista High | 727 | $640,473 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9,740 | $640,337 | 62 days |
Distressed Homes | 100 | $448,839 | 134 days |
Multi-Million Dollar Homes | 949 | $2,297,443 | 100 days |
Newly Built Homes | 687 | $933,965 | 67 days |
Homes with a Pool | 2,087 | $1,057,790 | 57 days |
Reduced Price Homes | 1,092 | $526,716 | 51 days |